| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 - SIM1 GSM 900 / 1800 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 106.5 x 45 x 13.8 mm |
|---|---|---|
| Weight | 66.5 g |
| DISPLAY | Size | 128 x 128 pixels, 1.52 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | --- | |
| Video | --- |
| BETTERY | Bettery | Standard battery, Li-Ion 950 mAh |
|---|---|---|
| Talk Time | Up to 9 h | |
| Stand By | Up to 730 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | --- | |
| Gps | No | |
| Color | Black | |
| Browser | No | |
| Games | Downloadable | |
| Dual SIM (dual stand-by) , Flashlight |
| SOUND | Alert Type | Vibration, Polyphonic(32) |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | --- |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment