| General | Announced | March 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 - i9020A for AT&T HSDPA 900 / 1700 / 2100 - i9020T for T-Mobile |
| SIZE | Dimention | 123.9 x 63 x 10.9 mm |
|---|---|---|
| Weight | 129 g |
| DISPLAY | Size | 480 x 800 pixels, 4.0 inches Oleophobic surface Contour Display with curved glass screen Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Three-axis gyro sensor |
|---|---|---|
| Type | 16M colors Super AMOLED capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash Geo-tagging, touch focus |
|---|---|---|
| Secondary | VGA | |
| Video | WVGA@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1500 mAh |
|---|---|---|
| Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
| Stand By | Up to 713 h (2G) / Up to 428 h (3G) | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Radio | --- | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | White, Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass MP4/H.264/H.263 player MP3/WAV/eAAC+/AC3 player Organizer Image/video editor Google Search, Maps, Gmail YouTube, Calendar Google Talk, Picasa integration Flash Player v10.1 Voice memo/dial/commands Predictive text input Near Field Communications |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 16 GB storage, 512 MB RAM |
| PRICE | Pkr | 42000 |
|---|---|---|
| US Dollar | $494 |


0 comments:
Post a Comment