| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 106 x 58 x 12 mm |
|---|---|---|
| Weight | 86 g |
| DISPLAY | Size | 240 x 320 pixels, 2.8 inches |
|---|---|---|
| Type | 256K colors , TFT touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1280 mAh |
|---|---|---|
| Talk Time | Up to 5 h | |
| Stand By | Up to 400 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio | |
| Java | Yes | |
| Gps | No | |
| Color | White | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Social networking integration MP4/H.263 player MP3/AAC+ player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 4GB | |
| Internal | 50 MB |
| PRICE | Pkr | 3000 |
|---|---|---|
| US Dollar | $35 |


0 comments:
Post a Comment