General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 |
SIZE | Dimention | 120 x 62 x 11.5 mm |
---|---|---|
Weight | 135 g |
DISPLAY | Size | 480 x 800 pixels, 3.7 inches Optical trackpad Multi-touch input method Proximity sensor for auto turn-off Accelerometer sensor for auto-rotate |
---|---|---|
Type | 16M colors TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA 14.4 Mbps HSUPA 5.76 Mbps; EV-DO RevA 3.1Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus Geo-tagging, continuous auto-focus image stabilization, face detection |
---|---|---|
Secondary | --- | |
Video | 720p |
BETTERY | Bettery | Standard battery, Li-Ion 1230 mAh |
---|---|---|
Talk Time | Up to 6 h 50 min | |
Stand By | Up to 320 h | |
Play Music | Up to 50 h |
FEATURES | OS | BlackBerry OS 7 |
---|---|---|
CPU | 1.2 GHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Radio | --- | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
NFC support Digital compass Social feeds BlackBerry maps Document viewer (Word, Excel, PowerPoint) Media player MP3/WMA eAAC+/FlAC/OGG player Video playerDivX/XviD/MP4/WMV/H.263/H.264 Organizer Voice memo/dial |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 4 GB storage, 768 MB RAM |
PRICE | Pkr | |
---|---|---|
US Dollar |
0 comments:
Post a Comment