General | Announced | July 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 900 / 2100 |
SIZE | Dimention | 116.5 x 58 x 13.5 mm |
---|---|---|
Weight | 110 g |
DISPLAY | Size | 240 x 320 pixels, 2.8 inches Moto Switch UI QWERTY keyboard Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off |
---|---|---|
Type | 256K colors , TFT capacitive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32-48kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | 480p@24fps |
BETTERY | Bettery | Standard battery, Li-Ion 1420 mAh |
---|---|---|
Talk Time | Up to 9 h 16 min (2G) / Up to 8 h (3G) | |
Stand By | (2G) / Up to 720 h (3G) | |
Play Music |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227-1 chipset | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Digital compass MP3/WAV/eAAC+ player MP4/H.263/H.264 player Google Search, Maps Gmail, YouTube, Google Talk Document viewer Photo viewer Organizer Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 256 MB RAM, 512 MB ROM |
PRICE | Pkr | UPDATED SOON |
---|---|---|
US Dollar | UPDATED SOON |
0 comments:
Post a Comment