| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 GSM 1800 / 1800 | |
| 3G | --- |
| SIZE | Dimention | 110 x 45.5 x 14.9 mm |
|---|---|---|
| Weight | 69.6 g |
| DISPLAY | Size | 128 x 160 pixels, 1.8 inches |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | No |
|---|---|---|
| Infrared | No | |
| Bluetooth | No | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | No |
|---|---|---|
| Secondary | No | |
| Video | No |
| BETTERY | Bettery | Standard battery, Li-Ion 850 mAh (BL-5CB) |
|---|---|---|
| Talk Time | Up to 7 h 20 min | |
| Stand By | Up to 840 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS | |
| Radio | FM radio | |
| Java | --- | |
| Gps | No | |
| Color | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red | |
| Browser | No | |
| Games | Downloadable | |
| Flashlight Organizer Predictive text input |
| MOMORY | PhoneBook | 500 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | No | |
| Internal | No |
| PRICE | Pkr | Update Soon |
|---|---|---|
| US Dollar | Update Soon |
| SOUND | Alert Type | Vibration, Polyphonic(32) |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
Price in Pakistan
Rs.2200


0 comments:
Post a Comment