| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| SIZE | Dimention | 111.3 x 53.8 x 14.1 mm, 73 cc |
|---|---|---|
| Weight | 93 g |
| DISPLAY | Size | 360 x 640 pixels, 3.2 inches Accelerometer sensor for auto-rotate Proximity for auto turn-off |
|---|---|---|
| Type | 16M colors , TFT capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 33 | |
| Gprs | Class 33 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | VGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1110 mAh (BL-4U) |
|---|---|---|
| Talk Time | Up to 7 h (2G) / Up to 5 h (3G) | |
| Stand By | Up to 500 h (2G) / Up to 455 h (3G) | |
| Play Music | Up to 35 h |
| FEATURES | OS | Symbian Anna OS |
|---|---|---|
| CPU | 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Radio | Stereo FM radio | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
| Exchangeable battery covers with multiple home screens (2 included in the retail box) Digital compass MP4/H.263/H.264 player MP3/WAV/еAAC+/WMA player Photo editor Organizer Voice command/dial Flash Lite 4.0 Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 2 GB |
| PRICE | Pkr | 17,800 |
|---|---|---|
| US Dollar | USD $209.41 |


0 comments:
Post a Comment