| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | AWS 1700 / 2100 |
| SIZE | Dimention | 112 x 61 x 11 mm |
|---|---|---|
| Weight | 92 g |
| DISPLAY | Size | 480 x 320 pixels, 2.4 inches , QWERTY keyboard |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | No | |
| 3G | Yes | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 3 h 20 min | |
| Stand By | Up to 300 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | No | |
| Java | No | |
| Gps | MetroNavigator GPS , A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| MP4/H.263 player MP3/AAC+ player Organizer Voice memo/dial/commands Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB | |
| Internal | 100 MB |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Ppdated Soon |


0 comments:
Post a Comment