| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 108 x 58 x 12 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 320 x 400 pixels, 3.2 inches |
|---|---|---|
| Type | 65K colors TFT resistive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 910 mAh |
|---|---|---|
| Talk Time | Up to 4 h 10 min | |
| Stand By | Up to 250 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Mobile MP3/WAV/eAAC+ player MP4/H. Voice Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | --- |
| PRICE | Pkr | 24900 |
|---|---|---|
| US Dollar | $293 |


0 comments:
Post a Comment