| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 /1800 |
| SIZE | Dimention | 125.3 x 66.1 x 8.5 mm |
|---|---|---|
| Weight | 116 g |
| DISPLAY | Size | 480 x 800 pixels, 4.3 inches Gorilla Glass display TouchWiz UI v4.0 Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off Gyroscope sensor |
|---|---|---|
| Type | Super AMOLED Plus capacitive touchscreen 16M colors |
| DATA | Usb port | v2.0 microUSB (MHL), USB On-the-go |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0+HS | |
| Wlan | Wi-Fi 802.11 a/b/g/n, DLNA Wi-Fi Direct, Wi-Fi hotspot | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging, touch focus, image stabilization face and smile detection |
|---|---|---|
| Secondary | 2 MP | |
| Video | 1080p@30fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1700 mAh |
|---|---|---|
| Talk Time | Up to 6 h (2G) / Up to 8 h 30 min (3G) | |
| Stand By | Up to 372 h (2G) / Up to 610 h (3G) | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor Mali-400MP GPU, Exynos chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | via Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| Active noise cancellation with dedicated mic TV-out (via MHL A/V link) SNS integration Digital compass MP4/DivX/XviD/WMV/H.264/H.263 player MP3/WAV/eAAC+/AC3/FLAC player Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail YouTube, Calendar, Google Talk, Picasa integration Adobe Flash 10.1 support Voice memo/dial/commands Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 16 GB storage, 1 GB RAM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment