General | Announced | May 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 | |
3G | No |
SIZE | Dimention | 107.8 x 53.6 x 12.5 mm |
---|---|---|
Weight | 91 g |
DISPLAY | Size | 240 x 400 pixels, 3.14 inches |
---|---|---|
Type | TFT touchscreen |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11 b/g | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
---|---|---|
Talk Time | Up to 4 h | |
Stand By | Up to 250 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Radio | FM radio, FM recording | |
Java | Yes | |
Gps | No | |
Color | Turquoise Blue, Jet Black, Spice Yellow | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Social networking integration MP4/H.263 player MP3/AAC+ player Organizer Google Search, Maps, Gmail YouTube, Calendar, Google Talk Picasa integration Voice memo Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 8GB | |
Internal | 44 MB |
PRICE | India | 4800 |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment