| General | Announced | June 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 |
| SIZE | Dimention | 95.5 x 49.2 x 17.4 mm |
|---|---|---|
| Weight | 94.7 g |
| DISPLAY | Size | 240 x 320 pixels, 2.2 inches secondary external display |
|---|---|---|
| Type | TFT, 65K colors |
| DATA | Usb port | Yes |
|---|---|---|
| Infrared | No | |
| Bluetooth | Yes | |
| Wlan | No | |
| 3G | HSDPA, 3.6 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | --- | |
| Java | --- | |
| Gps | --- | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| MP4/H.264/H.263 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 120 MB |
| PRICE | Pkr | 6000 |
|---|---|---|
| US Dollar | $71 |


0 comments:
Post a Comment