General | Announced | June 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
3G | HSDPA 2100 , CDMA2000 1xEV-DO |
SIZE | Dimention | --- |
---|---|---|
Weight | --- |
DISPLAY | Size | 540 x 960 pixels, 4.0 inches QWERTY keyboard Touch-sensitive controls Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto- turn-off |
---|---|---|
Type | 16M colors , TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | HSDPA, HSUPA; Rev.A, up to 3.1 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus LED flash , Geo-tagging |
---|---|---|
Secondary | VGA | |
Video | 1080p |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1GHz TI OMAP4 processor | |
Messaging | SMS (threaded view), MMS Email, IM, Push Email | |
Radio | No | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black | |
Browser | HTML | |
Games | Downloadable | |
Digital compass Gmail, YouTube, Google TalkMP3/WAV/WMA/AAC+ player MP4/H.263/H.264 player 1080p@30fps video playback Google Search, Maps Quickoffice document editor Photo viewer/editor Organizer Voice memo/dial Adobe Flash support Predictive text input |
SOUND | Alert Type | Vibration; MP3, WAV ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 32GB | |
Internal | 16 GB storage |
PRICE | Pkr | UPDATED SOON |
---|---|---|
US Dollar | UPDATED SOON |
0 comments:
Post a Comment