| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 2100 or HSDPA 850 / 1900 HSDPA 900 / 2100 |
| SIZE | Dimention | 107 x 59 x 13.4 mm |
|---|---|---|
| Weight | 118 g |
| DISPLAY | Size | 480 x 854 pixels, 3.7 inches Gorilla Glass display Touch sensitive controls MOTOBLUR UI with Live Widgets Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0, HS |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash Geo-tagging, image stabilization |
|---|---|---|
| Secondary | No | |
| Video | 30fps |
| BETTERY | Bettery | Standard battery, Li-Po 1700 mAh |
|---|---|---|
| Talk Time | Up to 7 h 10 min | |
| Stand By | Up to 384 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz TI OMAP 3620 processor | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, White | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass MP3/WAV/WMA/AAC+ player MP4/WMV/H.263/H.264 player Google Search, Maps, Gmail YouTube, Google Talk Facebook, Twitter, MySpace integration Document viewer Adobe flash support Photo viewer/editor Organizer Voice memo/dial/commands Active noise cancellation with dedicated mic Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | nlimited |
|---|---|---|
| Cal Record | nlimited | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal | 2 GB storage, 512 MB RAM, 1 GB ROM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment