General | Announced | October 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | No |
SIZE | Dimention | 107 x 57 x 12.8 mm |
---|---|---|
Weight | 97 g |
DISPLAY | Size | 240 x 400 pixels, 3.2 inches |
---|---|---|
Type | 256K colors , TFT resistive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | QCIF@15fps |
BETTERY | Bettery | Standard battery, Li-Ion 910 mAh |
---|---|---|
Talk Time | Up to 5 h | |
Stand By | Up to 350 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.0 | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
MP3/WAV/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
SOUND | Alert Type | Vibration; MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 8GB | |
Internal | --- |
PRICE | Pkr | 16900 |
---|---|---|
US Dollar | $169 |
0 comments:
Post a Comment