General | Announced | January 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
SIZE | Dimention | 118 x 45 x 18 mm |
---|---|---|
Weight | 187 g |
DISPLAY | Size | 240 x 320 pixels, 2.0 inches Sapphire crystal stainless steel keys Accelerometer sensor Chronograph stopwatch |
---|---|---|
Type | TFT, 16M colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | HSDPA; HSUPA | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion |
---|---|---|
Talk Time | Up to 4 h 50 min (2G) / Up to 4 h (3G) | |
Stand By | Up to 300 h (2G) / Up to 300 h (3G) | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email | |
Radio | No | |
Java | MIDP 2.0 | |
Gps | Yes | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
MP4/H.263 player MP3/WAV/AAC+ player synchronization service Vertu Concierge service Vertu Fortress secure back up service Organizer Flashlight Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic(64) ringtones, MP3 |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 2000 contacts, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | 32 GB storage | |
Internal | No |
PRICE | Pkr | --- |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment