| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | --- |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 3.65 inches Gorilla Glass display TouchWiz UI Multi-touch input method Accelerometer sensor for UI auto-rotate Touch-sensitive controls Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors , Capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, LED flash , Geo-tagging |
|---|---|---|
| Secondary | ||
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | --- | |
| Stand By | --- | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | --- | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Radio | --- | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Gray | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Digital compass Social networking integration MP4/H.264/H.263 player MP3/WAV/eAAC+ player Organizer Image/video editor Document editor (Word, Excel, PowerPoint, PDF) Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Voice memo/dial/commands Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | nlimited |
|---|---|---|
| Cal Record | nlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | --- |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment