General | Announced | 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | |
3G | No |
SIZE | Dimention | 112 x 60 x 11.8 mm |
---|---|---|
Weight | 98.5 |
DISPLAY | Size | 176 x 220 pixels, 2.2 inches QWERTY keyboard Trackball navigation Accelerometer sensor |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | Yes |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | No | |
3G | No | |
Edge | No | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1100 mAh |
---|---|---|
Talk Time | Up to 4 h 30 min | |
Stand By | Up to 250 h | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, IM | |
Radio | FM radio, scheduled FM recording | |
Java | Yes | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Dual SIM MP4/H.264/H.263 player MP3/AAC+ player Organizer Currency convertor Auto Power On/Off Flashlight Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 3000 entries |
---|---|---|
Cal Record | 20 dialed, 20 received, 20 missed calls | |
Card Slot | microSD, up to 8GB | |
Internal | 25 MB |
PRICE | India | 5000 |
---|---|---|
US Dollar | --- |
0 comments:
Post a Comment