General | Announced | August 2010 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
SIZE | Dimention | 109 x 60 x 13.9 mm |
---|---|---|
Weight | 104 g |
DISPLAY | Size | 320 x 240 pixels, 2.46 inches QWERTY keyboard Touch-sensitive optical trackpad |
---|---|---|
Type | TFT, 65K colors |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP | |
Wlan | Wi-Fi 802.11b/g/n, UMA (carrier dependent) | |
3G | HSDPA | |
Edge | Class 10, 236.8 kbps | |
Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1150 mAh |
---|---|---|
Talk Time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
Stand By | Up to 456 h (2G) / Up to 348 h (3G) | |
Play Music | Up to 29 h |
FEATURES | OS | BlackBerry OS v5.0, upgradable to v6.0 |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | No | |
Java | Yes | |
Gps | A-GPS support; BlackBerry Maps | |
Color | Black, Red | |
Browser | HTML | |
Games | Downloadable | |
MP3/eAAC+/WMA/WAV/FLAC player MP4/H.263/H.264/WMV player Organizer Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration; Polyphonic(32), MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 256 MB RAM, 256 MB ROM |
PRICE | Pkr | 30000 |
---|---|---|
US Dollar | $353 |
0 comments:
Post a Comment