General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 - SIM1 GSM 900 / 1800 / 1900 - SIM 2 | |
3G | No |
SIZE | Dimention | 11.5 mm thickness |
---|---|---|
Weight | --- |
DISPLAY | Size | 2.4 inches |
---|---|---|
Type | TFT |
DATA | Usb port | v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes | |
Wlan | Wi-Fi 802.11 b/g | |
3G | No | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Secondary | Yes | |
Video | No |
BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | --- |
---|---|---|
CPU | --- | |
Messaging | SMS, MMS, Email, IM | |
Radio | FM radio | |
Java | Yes | |
Gps | No | |
Color | Black | |
Browser | WAP 2.0/xHTML | |
Games | Downloadable | |
Dual SIM (dual stand-by) SNS widgets MP3/MP4 player Mobile tracker |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | miniSD, up to 16 GB | |
Internal | --- |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
0 comments:
Post a Comment