| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 1800 / 1900 GSM 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 118.5 x 59 x 12.2 mm |
|---|---|---|
| Weight | 105 g |
| DISPLAY | Size | 320 x 240 pixels, 2.4 inches QWERTY keyboard |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Yes | |
| 3G | No | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | QCIF |
| BETTERY | Bettery | Standard battery, Li-Ion 850 mAh |
|---|---|---|
| Talk Time | Up 16 h 40 min | |
| Stand By | Up to 726 h | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| MP3/eAAC+ player MP4/H.264/H.263 player Document viewer Organizer Calculator Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 70 MB |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment