| General | Announced | 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 109.5 x 53.4 x 12.3 mm |
|---|---|---|
| Weight | --- |
| DISPLAY | Size | 240 x 400 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate |
|---|---|---|
| Type | 256K colors TFT resistive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 850 mAh |
|---|---|---|
| Talk Time | Up to 10 h | |
| Stand By | Up to 600 h | |
| Play Music | Up to 20 h |
| FEATURES | OS | --- |
|---|---|---|
| CPU | 208 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Steel Grey, Cyber blue, Mystery pink | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| SNS integration MP3/AAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 50 MB storage |
| PRICE | Pkr | 17051 |
|---|---|---|
| US Dollar | $213 |


0 comments:
Post a Comment