General | Announced | August 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA |
SIZE | Dimention | 104 x 58 x 11.5 mm |
---|---|---|
Weight | 97.5 g |
DISPLAY | Size | 240 x 320 pixels, 3.0 inches TouchWiz UI , Touch sensitive controls |
---|---|---|
Type | 256K colors TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v3.0 with A2DP, HS | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA, 7.2 Mbps | |
Edge | Yes | |
Gprs | Yes |
CAMERA | Primary | 2 MP, 1600x1200 pixels , Geo-tagging |
---|---|---|
Secondary | No | |
Video | Yes |
BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 883 MHz processor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | MIDP 2.1 | |
Gps | A-GPS support | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
SNS integration MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Image/video editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Quickoffice document viewer Voice memo Predictive text input (Swype) |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | --- |
PRICE | Pkr | Updated Soon |
---|---|---|
US Dollar | Updated Soon |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
0 comments:
Post a Comment