| General | Announced | October 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 , HSDPA 900 / 2100 |
| SIZE | Dimention | 100.7 x 59.6 x 16.9 mm |
|---|---|---|
| Weight | 145 g |
| DISPLAY | Size | 320 x 480 pixels, 3.1 inches QWERTY keyboard Gorilla Glass display Accelerometer sensor for UI auto-rotate Multi-touch input method Proximity sensor for auto turn-of |
|---|---|---|
| Type | 16M colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, LED flash , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | Up to 5 h 30 min | |
| Stand By | Up to 350 h | |
| Play Music | --- |
| FEATURES | OS | HP webOS 2.0 |
|---|---|---|
| CPU | 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Radio | --- | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0 / HTML | |
| Games | Downloadable | |
| MP3/WAV/eAAC+ player MP4/H.264/H.263 player Organizer Document viewer Adobe Flash 10.1 Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 16 GB storage, 512 MB RAM |
| PRICE | Pkr | 33900 |
|---|---|---|
| US Dollar | $399 |


0 comments:
Post a Comment