| General | Announced | July 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 117 x 61 x 13 mm |
|---|---|---|
| Weight | 120 g |
| DISPLAY | Size | 320 x 480 pixels, 3.5 inches Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off Touch-sensitive controls |
|---|---|---|
| Type | 256K colors TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | No | |
| Gprs | No |
| CAMERA | Primary | 5 MP, 2592х1944 pixels , Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1400 mAh |
|---|---|---|
| Talk Time | Up to 3 h 40 min | |
| Stand By | Up to 300 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Radio | --- | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | White/Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Digital compass SNS integration Google Search, Maps, Gmail, Talk MP3/WAV/eAAC+ player MP4/H.263/H.264 player Organizer Document viewer Photo viewer/editor Adobe Flash support Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 512 MB ROM, 256 MB RAM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |


0 comments:
Post a Comment