General | Announced | June 2011 |
---|---|---|
Now | Available | |
2G | GSM 900 / 1800 / 1900 | |
3G | TD-SCDMA 1880/2010 |
SIZE | Dimention | --- |
---|---|---|
Weight | --- |
DISPLAY | Size | 540 x 960 pixels, 4.0 inches Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off |
---|---|---|
Type | TFT capacitive touchscreen |
DATA | Usb port | v2.0 microUSB |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g/n | |
3G | HSDPA, HSUPA | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots),32-48 kbps |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus dual-LED flash , Geo-tagging |
---|---|---|
Secondary | VGA | |
Video | 720p@30fps |
BETTERY | Bettery | Standard battery, Li-Ion 1880 mAh |
---|---|---|
Talk Time | --- | |
Stand By | --- | |
Play Music | --- |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1GHz ARM Cortex-A9 proccessor ULP GeForce GPU, Tegra 2 AP20H chipset | |
Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
Radio | No | |
Java | A-GPS support | |
Gps | Java MIDP emulator | |
Color | Black | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Downloadable | |
Digital compass Gmail, YouTube, Google TalkHDMI port MP3/WAV/AAC+/WMA player MP4/H.263/H.264 player Google Search, Maps Document editor Photo viewer/editor Organizer Voice memo/dial Adobe Flash Lite support Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Yes, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 32GB | |
Internal | 4 GB storage, 512 MB RAM |
PRICE | Pkr | UPDATED SOON |
---|---|---|
US Dollar | UPDATED SOON |
0 comments:
Post a Comment