General | Announced | February 2011 |
---|---|---|
Now | Available | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 850 / 1900 / 2100 |
SIZE | Dimention | 111 x 58 x 13.5 mm |
---|---|---|
Weight | ---- |
DISPLAY | Size | 320 x 480 pixels, 3.2 inches Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Touch-sensitive controls |
---|---|---|
Type | 256K colors TFT capacitive touchscreen |
DATA | Usb port | microUSB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | v2.1 | |
Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
3G | HSDPA 7.2 Mbps | |
Edge | Class 12 | |
Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Secondary | No | |
Video | QVGA@18fps |
BETTERY | Bettery | Standard battery, Li-Ion 1450 mAh |
---|---|---|
Talk Time | Up to 8 h (2G) / Up to 6 h (3G) | |
Stand By | Up to 700 h (2G) / Up to 500 h (3G) | |
Play Music |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU Qualcomm MSM7227 chipset | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Java MIDP emulator | |
Gps | A-GPS support | |
Color | Black, White | |
Browser | HTML | |
Games | Downloadable | |
Digital Compass MP3/AAC/AAC+/eAAC+/AMR-NB/AMR WB/MIDI/PCM/WMA H.263, H.264 MPEG4, WMV |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | Yes |
MOMORY | PhoneBook | Unlimited |
---|---|---|
Cal Record | Unlimited | |
Card Slot | microSD, up to 16GB | |
Internal | 512 MB storage, 256 MB RAM |
PRICE | Pkr | |
---|---|---|
US Dollar |
0 comments:
Post a Comment