| General | Announced | August 2011 |
|---|---|---|
| Now | Available | |
| 2G | CDMA 800 / 1900 , GSM 850 / 900 / 1800 / 1900 | |
| 3G | CDMA2000 1xEV-DO |
| SIZE | Dimention | 109 x 60 x 11 mm |
|---|---|---|
| Weight | 99 g |
| DISPLAY | Size | 2.44 inches 480 x 360 pixels Touch-sensitive optical trackpad QWERTY keyboard |
|---|---|---|
| Type | TFT |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | Rev. A, up to 3.1 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 Mega Pixels 2592х1944 pixels , Geo-tagging LED flash |
|---|---|---|
| Secondary | No | |
| Video | VGA |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | 5 h 30 min | |
| Stand By | 348 h | |
| Play Music | --- |
| FEATURES | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 800MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Radio | No | |
| Java | No | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML/wap | |
| Games | Downloadable | |
| Document viewer Voice memo/dial Predictive text input NFC support MP3/eAAC+/WMA/WAV player MP4/H.263/H.264/WMV player Organizer |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB | |
| Internal | 1 GB storage, 512 MB RAM |
| PRICE | Pkr | Updated Soon |
|---|---|---|
| US Dollar | Updated Soon |
| SOUND | Alert Type | MP3 ringtones Polyphonic(64) , Vibration |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |






