| General | Announced | March 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 108.6 x 66.7 x 10.7 mm |
|---|---|---|
| Weight | 103.4 G |
| DISPLAY | Size | 2.8 inches,320 x 240 pixels QWERTY keyboard Accelerometer sensor for UI auto-rotate. Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors,TFT capacitive touchscreen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | V 3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps | |
| Edge | Class 12 | |
| Gprs | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 Mega pixels,1536x2048 pixels Smile shutter,autofocus |
|---|---|---|
| Secondary | No | |
| Video | Qvga @ 30 fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1350 mAh |
|---|---|---|
| Talk Time | Up to 11 h (2G) / Up to 6 h 10 min (3G) | |
| Stand By | Up to 610 h (2G) / Up to 430 h (3G) | |
| Play Music |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 800 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email Push Mail, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | White.Black | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Image/video editor ThinkFree document viewer/editor Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Picasa integration Adobe Flash 10.1 support Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSD, up to 32GB, 2GB included, | |
| Internal | 512 Mb storage |
| PRICE | Pkr | 22000 |
|---|---|---|
| US Dollar | 240 $ |


0 comments:
Post a Comment