| General | Announced | March 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 123 x 63.2 x 10.9 mm |
|---|---|---|
| Weight | 88 g |
| DISPLAY | Size | 240 x 400 pixels, 2.8 inches |
|---|---|---|
| Type | 256K colors,TFT resistive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g | |
| 3G | No | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 900 mAh |
|---|---|---|
| Talk Time | Up to 8 h | |
| Stand By | Up to 500 h | |
| Play Music | --------------- |
| FEATURES | OS | ----- |
|---|---|---|
| CPU | ----- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | FM radio; FM recording | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Black, White | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration MP3/eAAC+/WAV player MP4/H.263 player Organizer Voice memo,Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 4GB | |
| Internal | 20 MB |
| PRICE | Pkr | 15400 |
|---|---|---|
| US Dollar | 181 $ |
lg t315 price in pakistan


0 comments:
Post a Comment