| General | Announced | December,2008 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 / 1900 | |
| 3G | UMTS 2100 |
| SIZE | Dimention | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 G |
| DISPLAY | Size | 240 x 320 pixels, 2.0 inches |
|---|---|---|
| Type | 16M colors,OLED |
| DATA | Usb port | microUSB OTG |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | 384 kbps | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Secondary | No | |
| Video | VGA@15fps |
| BETTERY | Bettery | Standard battery,Li-Ion1000 mAh(BL-4U) |
|---|---|---|
| Talk Time | Up to 3 h 20 min (2G) / Up to 2 h 45 min | |
| Stand By | Up to 288 h (2G) / Up to 288 h | |
| Play Music | No |
| FEATURES | OS | No |
|---|---|---|
| CPU | No | |
| Messaging | SMS, MMS 1.2, Email, IM | |
| Radio | No | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Gold | |
| Browser | HTML,WAP 2.0/xHTML | |
| Games | Downloadable | |
| 18K gold-plated body MP3/eAAC+/WMA player Organizer Image editor Flash Lite 2.1 Voice memo Predictive text input |
| SOUND | Alert Type | MP3 ringtones,Downloadable polyphonic |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | 20 missed calls, 20 received,20 dialed | |
| Card Slot | No | |
| Internal | 4 GB |
| PRICE | Pkr | 87600 |
|---|---|---|
| US Dollar | 1042$ |


0 comments:
Post a Comment