| General | Announced | May 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 / 1900 | |
| 3G | TD-SCDMA 1900/2010 |
| SIZE | Dimention | ---- |
|---|---|---|
| Weight | ---- |
| DISPLAY | Size | 320 x 480 pixels, 3.1 inches QWERTY keyboard Accelerometer sensor for auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 256K colors,TFT capacitive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n | |
| 3G | HSDPA, HSUPA | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus LED flash,Geo-tagging |
|---|---|---|
| Secondary | Yes | |
| Video | 480p@24fps |
| BETTERY | Bettery | Standard battery, Li-Ion |
|---|---|---|
| Talk Time | ------------ | |
| Stand By | ------------ | |
| Play Music | ---------- |
| FEATURES | OS | Android-based OS, OMS 2.5 |
|---|---|---|
| CPU | 806 MHz Marvell PXA920 processor | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | No | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Various | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Digital compass MP3/WAV/AAC+ player MP4/H.263/H.264 player Google Search, Maps, Gmail YouTube, Google Talk Document editor Photo viewer/editor Organizer Voice memo/dial Adobe Flash Lite support Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 32GB | |
| Internal | 512 MB RAM, 512 MB ROM |
| PRICE | Pkr | COMING SOON |
|---|---|---|
| US Dollar | COMING SOON |


0 comments:
Post a Comment