| General | Announced | February, 2008 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 2100 |
| SIZE | Dimention | 114.8 x 46 x 12 mm, 61 cc |
|---|---|---|
| Weight | 100 G |
| DISPLAY | Size | 240 x 320 pixels, 2.0 inches Five-way scroll key Downloadable themes |
|---|---|---|
| Type | 16M colors,TFT |
| DATA | Usb port | v2.0 miniUSB |
|---|---|---|
| Infrared | Yes | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Wi-Fi 802.11b/g, VoIP over WLAN | |
| 3G | 3.6 Mbps,HSDPA | |
| Edge | Class 32 | |
| Gprs | Class 32 |
| CAMERA | Primary | N/A |
|---|---|---|
| Secondary | N/A | |
| Video | N/A |
| BETTERY | Bettery | Standard battery, Li-Ion 1050 mAh ( BP-6MT) |
|---|---|---|
| Talk Time | Up to 4 h 20 min | |
| Stand By | Up to 310 h | |
| Play Music | - |
| FEATURES | OS | Symbian OS 9.2, Series 60 v3.1 UI |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Radio | FM radio | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Black, Silver | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Push to talk WMV/RV/MP4/3GP video player MP3/WMA/WAV/RA/AAC /M4A music player Document viewer (Word, Excel, PowerPoint,PDF) incl. MS Office 2007 support via free update Predictive text input Voice command/memo Organizer Nokia Intellisync Wireless Email Exchange mail |
| SOUND | Alert Type | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Practically unlimited entries |
|---|---|---|
| Cal Record | ||
| Card Slot | MicroSD, up to 16GB | |
| Internal | 130 MB storage, 96 MB RAM |
| PRICE | Pkr | 16000 |
|---|---|---|
| US Dollar | $190 |


0 comments:
Post a Comment