| General | Announced | January 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 111 x 51.7 x 14.5 mm, 83 cc |
|---|---|---|
| Weight | 113 g |
| DISPLAY | Size | 360 x 640 pixels, 3.2 inches Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate Handwriting recognition |
|---|---|---|
| Type | 16M colors, TFT resistive touchscreen |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 32 | |
| Gprs | Class 32 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | 640x360@30 fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1320 mAh (BL-5J) |
|---|---|---|
| Talk Time | Up to 7 h | |
| Stand By | Up to 432 h | |
| Play Music | Up to 33 h |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Black, White; various back covers | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
| Comes with music on select markets MP4/H.264/H.263/WMV player MP3/WAV/eAAC+/WMA player Organizer , Photo editor , Flash Lite 3.0 Voice memo/dial , Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | YES | |
| Card Slot | microSD, up to 16GB | |
| Internal | 70 MB storage, 128 MB RAM |
| PRICE | Pkr | 11000 |
|---|---|---|
| US Dollar | $ 129 |


0 comments:
Post a Comment