| General | Announced | January 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 132 x 71 x 9 mm |
|---|---|---|
| Weight | 139 g |
| DISPLAY | Size | 480 x 800 pixels, 4.5 inches - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
|---|
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n; DLNA | |
| 3G | HSDPA 21 Mbps, HSUPA 3.6 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash Geo-tagging, touch focus face and smile detectio |
|---|---|---|
| Secondary | 1.3 MP | |
| Video | 720p |
| BETTERY | Bettery | Standard battery, Li-Ion 1750 mAh |
|---|---|---|
| Talk Time | Up to 8 h | |
| Stand By | Up to 400 h | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | ARM Cortex A8 1.2 GHz processor | |
| Messaging | SMS(threaded view), MMS Email, Push Mail, IM, RSS | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Caviar Black | |
| Browser | HTML | |
| Games | Downloadable | |
| - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, -YouTube, Calendar, Google Talk -Picasa integration - Flash support - Voice memo/dial/commands - Predictive text input (Swype) |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB, 2GB included | |
| Internal | 16 GB storage |
| PRICE | Pkr | 42700 |
|---|---|---|
| US Dollar | $502 |


0 comments:
Post a Comment