| General | Announced | February 2011 |
|---|---|---|
| Now | AVAILABLE | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 107.9 x 54.9 x 12.5 mm |
|---|---|---|
| Weight | 99.8 G |
| DISPLAY | Size | 240 x 400 pixels, 3.2 inches Accelerometer sensor for auto-rotate. TouchWiz UI 3.0 Proximity sensor for auto turn-off. |
|---|---|---|
| Type | 256K colors,TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA 3.6 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging |
|---|---|---|
| Secondary | VGA | |
| Video | QVGA@20fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 12 h 30 min (2G) / Up to 7 h (3G) | |
| Stand By | Up to 700 h (2G) / Up to 500 h (3G) | |
| Play Music |
| FEATURES | OS | Bada OS, v2.0 |
|---|---|---|
| CPU | ||
| Messaging | SMS, MMS, Email Push Email, IM, RSS | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.0 | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
SNS integration with live updates NFC support (optional) MP3/WAV/eAAC+ player MP4/H.263/H.264 player Music recognition Organizer Document viewer Image editor Voice memo Predictive text input T9 Trace |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Yes, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 16GB | |
| Internal | 100 MB |
| PRICE | Pkr | 16000 |
|---|---|---|
| US Dollar | 180$ |


0 comments:
Post a Comment