| General | Announced | May 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 | |
| 3G | No |
| SIZE | Dimention | 116 x 58.6 x 12.3 mm |
|---|---|---|
| Weight | 105 G |
| DISPLAY | Size | 2.4 inches,320 x 240 pixels QWERTY keyboard |
|---|---|---|
| Type | 256K colors,Tft |
| DATA | Usb port | MiniUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | No | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 1000 mAh |
|---|---|---|
| Talk Time | Up to 10 h | |
| Stand By | Up to 850 h | |
| Play Music | -------- |
| FEATURES | OS | --------- |
|---|---|---|
| CPU | --------------- | |
| Messaging | SMS, MMS, Email | |
| Radio | FM radio | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Pink | |
| Browser | WAP 2.0 | |
| Games | Downloadable | |
Dual S MP3/WAV/AAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration; MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | Yes |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | MicroSD, up to 16GB | |
| Internal | 5 Mb storage |
| PRICE | Pkr | Soon |
|---|---|---|
| US Dollar | Soon |


0 comments:
Post a Comment