| General | Announced | April |
|---|---|---|
| Now | 2010 | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | TD-SCDMA |
| SIZE | Dimention | 113 x 49.8 x 14.7 mm |
|---|---|---|
| Weight | 120 G |
| DISPLAY | Size | 2.4 inches,240 x 320 pixels Accelerometer sensor for UI auto-rotate. Scratch-resistant surface |
|---|---|---|
| Type | 16M colors,Tft |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | TD-SCDMA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 Mega pixels,2592x1944 pixels Autofocus, dual-LED flash |
|---|---|---|
| Secondary | VGA videocall camera | |
| Video | VGA@30fps |
| BETTERY | Bettery | Standard battery Li-Ion 950 mAh (BL-5F) |
|---|---|---|
| Talk Time | 7 h 40 min (2G) / 4 h 40 min (3G) | |
| Stand By | 165 h (2G) / 190 h (3G) | |
| Play Music | ------ |
| FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | -------- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | No | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support | |
| Color | Various | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Games | Downloadable | |
MP4/H.263/WMV player MP3/WMA/WAV/eAAC+ player Organizer Voice memo Flash Lite 3.0 Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | MicroSD, up to 8GB | |
| Internal | 256 Mb |
| PRICE | Pkr | 12000 |
|---|---|---|
| US Dollar | 138$ |


0 comments:
Post a Comment