| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 112.8 x 46.4 x 12.9 mm |
|---|---|---|
| Weight | 79.3 g |
| DISPLAY | Size | 128 x 160 pixels, 2.0 inches |
|---|---|---|
| Type | TFT, 256K colors |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | HSDPA 3.6 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | VGA, 640x480 pixels |
|---|---|---|
| Secondary | No | |
| Video | Yes |
| BETTERY | Bettery | Standard battery, Li-Ion 800 mAh |
|---|---|---|
| Talk Time | Up to 8 h 30 min (2G) / Up to 3 h 30 min (3G) | |
| Stand By | Up to 550 h (2G) / Up to 330 h (3G) | |
| Play Music | --- |
| FEATURES | OS | --- |
|---|---|---|
| CPU | --- | |
| Messaging | SMS, MMS, Email, IM | |
| Radio | Stereo FM radio, FM recording | |
| Java | MIDP 2.0 | |
| Gps | No | |
| Color | Silver | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration, Predictive text input Voice memo ,Organizer MP3/WMA/eAAC+ player MP4/H.263 player |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | No |
| MOMORY | PhoneBook | 1000 contacts, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 36 MB |
| PRICE | Pkr | --- |
|---|---|---|
| US Dollar | --- |


0 comments:
Post a Comment