| General | Announced | May 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 152.9 x 79.1 x 10 mm |
|---|---|---|
| Weight | 220 G |
| DISPLAY | Size | 5.0 inches,480 x 800 pixels Gorilla Glass display Accelerometer sensor for UI auto-rotate Multi-touch input method Proximity sensor for Auto turn-off |
|---|---|---|
| Type | TFT capacitive touchscreen |
| DATA | Usb port | v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Class 12 (4+1/3+2/2+3/1+4 slots) 32 - 48 kbps | |
| Gprs | Class 12 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels Autofocus, dual-LED flash Geo tagging |
|---|---|---|
| Secondary | Yes | |
| Video | VGA@20fps 720p after Eclair/Froyo update |
| BETTERY | Bettery | Standard battery, Li-Ion 1530 mAh |
|---|---|---|
| Talk Time | Up to 9 h 48 min | |
| Stand By | Up to 400 h | |
| Play Music |
| FEATURES | OS | Android OS v1.6 (Donut) Upgradable to v2.2 |
|---|---|---|
| CPU | 1 GHz Scorpion processor Adreno 200 GPUQualcomm QSD8250 Snapdragon chipset | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Red, white | |
| Browser | HTML | |
| Games | Downloadable | |
Digital compass Social networking integration MP4/H.263/H.264/WMV player MP3/WAV/eAAC+/WMA player Google Search, Maps, Gmail, YouTube, Google Talk QuickOffice document viewer Photo viewer/editor Organizer Voice memo/dial |
| SOUND | Alert Type | N/A |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSD, up to 32GB | |
| Internal | 16 GB storage 512 MB ROM, 512 MB RAM |
| PRICE | Pkr | 60500 |
|---|---|---|
| US Dollar | 711$ |


0 comments:
Post a Comment