| General | Announced | February,2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 114.4 x 64.6 x 10.7 mm |
|---|---|---|
| Weight | 120 G |
| DISPLAY | Size | 2.6 inches,480 x 320 pixels QWERTY keyboard Gorilla Glass display Accelerometer sensor for UI auto-rotate. Proximity sensor for auto turn-off. |
|---|---|---|
| Type | 256K colors,TFT touchscreen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels Autofocus, LED flash Geo-tagging,face detection |
|---|---|---|
| Secondary | Yes | |
| Video | VGA |
| BETTERY | Bettery | Standard battery, Li-Ion 1250 mAh |
|---|---|---|
| Talk Time | Up to 7 h 30 min (2G) / Up to 7 h (3G) | |
| Stand By | Up to 430 h (2G) / Up to 660 h (3G) | |
| Play Music |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 800 MHz processor | |
| Messaging | SMS(threaded view) MMS,EmailPush Email, IM | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, Silver | |
| Browser | HTML | |
| Games | Downloadable | |
Facebook dedicated key SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk Picasa integration MP3/AAC+/WAV/WMA player MP4/H.264 player Organizer Document viewer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSD, up to 32GB | |
| Internal | 512 MB RAM,512 MB ROM |
| PRICE | Pkr | Soon |
|---|---|---|
| US Dollar | Soon |


0 comments:
Post a Comment