| General | Announced | April 2010 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | TD-SCDMA |
| SIZE | Dimention | 112 x 48 x 14.6 mm, 56 cc |
|---|---|---|
| Weight | 122 G |
| DISPLAY | Size | 2.4 inches,240 x 320 pixels |
|---|---|---|
| Type | 16M colors,Tft |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.0 with A2DP | |
| Wlan | No | |
| 3G | TD-SCDMA | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 Mega pixels,2592х1944 pixels Autofocus |
|---|---|---|
| Secondary | VGA videocall camera | |
| Video | VGA@30fps |
| BETTERY | Bettery | Standard battery Li-Ion 950 mAh (BL-5F) |
|---|---|---|
| Talk Time | 4h 40 min (2G) / 7 h 40 min (3G) | |
| Stand By | 190 h (2G) / 165 h (3G) | |
| Play Music | ------------ |
| FEATURES | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
|---|---|---|
| CPU | ARM 11 600 MHz processor | |
| Messaging | SMS, MMS, Email Push Email, IM, RSS | |
| Radio | No | |
| Java | MIDP 2.0 | |
| Gps | A-GPS; Ovi Maps 3.0 | |
| Color | Black,White | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
MP4/H.264/H.263 player MP3/WAV/eAAC+/WMA player Document viewer Word,Excel,PowerPoint,PDF Video/Photo editor Organizer Facebook,YouTube,Flickr MySpace apps Flash Lite 3.0 Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration, MP3 |
|---|---|---|
| Speaker | Stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSD, up to 8GB | |
| Internal | 256 Mb |
| PRICE | Pkr | 15756 |
|---|---|---|
| US Dollar | 330$ |


0 comments:
Post a Comment