| General | Announced | April 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 1700 / 2100 |
| SIZE | Dimention | 126.1 x 65.4 x 11.3 mm |
|---|---|---|
| Weight | 148 g |
| DISPLAY | Size | 540 x 960 pixels, 4.3 inches Gorilla glass display Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Gyro sensor HTC Sense v3.0 UI |
|---|---|---|
| Type | 16M colors S-LCD capacitive touchscreen |
| DATA | Usb port | microUSB (MHL) v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v3.0 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Edge | Up to 560 kbps | |
| Gprs | Up to 114 kbps |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus dual-LED flash , instant capture Geo-tagging, touch-focus, image stabilization face detection |
|---|---|---|
| Secondary | VGA | |
| Video | 080p@30fps, stereo sound recording |
| BETTERY | Bettery | Standard battery, Li-Ion 1520 mAh |
|---|---|---|
| Talk Time | Up to 6 h 40 min (2G) / Up to 8 h 20 min (3G) | |
| Stand By | Up to 400 h (2G) / Up to 350 h (3G) | |
| Play Music | --- |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1.2 GHz dual-core processor Adreno 220 GPU Qualcomm MSM 8260 Snapdragon | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| TV-out (via MHL A/V link) SNS integration Digital compass Google Search, Maps, Gmail YouTube, Google Talk, Picasa integration MP3/AAC+/WAV/WMA player XviD/MP4/H.263/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input (T9 Trace) |
| SOUND | Alert Type | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | microSD, up to 32GB, 8 GB included | |
| Internal | 1 GB storage, 768 MB RAM |
| PRICE | Pkr | 54700 |
|---|---|---|
| US Dollar | $ 644 |


0 comments:
Post a Comment