General | Announced | December,2009 |
---|---|---|
Now | Available. | |
2G | GSM 850 / 900 / 1800 / 1900 | |
3G | HSDPA 2100 HSDPA 900 / 2100 |
SIZE | Dimention | 110 x 45 x 14 mm |
---|---|---|
Weight | 90 G |
DISPLAY | Size | 240 x 320 pixels, 2.2 inches Accelerometer sensor for UI auto-rotate |
---|---|---|
Type | TFT, 256K colors |
DATA | Usb port | Yes, USB v2.0 |
---|---|---|
Infrared | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Wlan | Wi-Fi 802.11 b/g, DLNA | |
3G | HSDPA, 7.2 Mbps; HSUPA, 1.8 Mbps | |
Edge | Up to 247 kbps | |
Gprs | Up to 80 kbps |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Secondary | No | |
Video | VGA@30fps, video light |
BETTERY | Bettery | Standard battery, Li-Po 1000 mAh (BST-43) |
---|---|---|
Talk Time | Up to 4 h 30 min (2G) / Up to 3 h 40 min (3G) | |
Stand By | Up to 336 h (2G) / Up to 424 h (3G) | |
Play Music | -- |
FEATURES | OS | -- |
---|---|---|
CPU | -- | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Radio | Stereo FM radio with RDS | |
Java | Yes, MIDP 2.0 | |
Gps | Yes, with A-GPS support; Wisepilot navigation | |
Color | Metal Black, Pearly Rose | |
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Games | Downloadable | |
Noise cancellation with dedicated microphone HD Voice ready Splash resistant MP3/eAAC+/WAV player SensMe, Track ID MP4/H.263/H.264 player Google Maps Picture editor/blogging YouTube, Facebook, MySpace, Twitter applications Widget Manager Organizer Eco friendly materials Walkmate, CO2 Calculator Voice memo/dial Predictive text input |
SOUND | Alert Type | Vibration, MP3 ringtones |
---|---|---|
Speaker | Yes | |
3.5 Jack | No |
MOMORY | PhoneBook | 1000 entries, Photocall |
---|---|---|
Cal Record | Yes | |
Card Slot | microSD, up to 16GB | |
Internal | 280 MB |
PRICE | Pkr | 34,000 |
---|---|---|
US Dollar | $425 |
0 comments:
Post a Comment