| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 |
| SIZE | Dimention | 243.8 x 150 x 12.7 mm |
|---|---|---|
| Weight | 621 g |
| DISPLAY | Size | 768 x 1280 pixels, 8.9 inches Multi-touch input method Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off |
|---|---|---|
| Type | 16M colors LCD capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA Wi-Fi hotspot | |
| 3G | HSDPA, 10.2 Mbps HSUPA, 2 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | Dual 5 MP, 2560х1920 pixels autofocus, LED flash Stereoscopic photos & videos geo-tagging |
|---|---|---|
| Secondary | 2 MP | |
| Video | 1080p@24fps (2D), 720@30fps (3D) |
| BETTERY | Bettery | Standard battery, Li-Ion 6400 mAh |
|---|---|---|
| Talk Time | Up to 9 h 20 min | |
| Stand By | Up to 273 h | |
| Play Music | ---------------- |
| FEATURES | OS | Android OS, v3.0 (Honeycomb) |
|---|---|---|
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor | |
| Messaging | Email, Push Email, IM | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| SNS integration Digital compass HDMI port Google Search, Maps, Gmail Digital compass YouTube, Google Talk MP4/DivX/XviD/H.264/H.263 WMV player MP3/WAV/WMA/eAAC+ player Document viewer/editor Organizer Full Flash 10.1 support Voice memo Predictive text input |
| SOUND | Alert Type | N/A |
|---|---|---|
| Speaker | with stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | N/A | |
| Card Slot | No | |
| Internal | 32 GB storage |
| PRICE | Pkr | 68500 |
|---|---|---|
| US Dollar | 856 $ |


0 comments:
Post a Comment