| General | Announced | May 2011 |
|---|---|---|
| Now | Available. | |
| 2G | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 2100 |
| SIZE | Dimention | 119 x 61 x 12 mm |
|---|---|---|
| Weight | 139 g |
| DISPLAY | Size | 480 x 800 pixels, 3.8 inches Gorilla Glass display Accelerometer sensor for UI auto-rotate Proximity sensor for auto turn-off Multi-touch input method |
|---|---|---|
| Type | 16M colors,TFT capacitive touchscreen |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11b/g/n, DLNA | |
| 3G | Rev. A, up to 3.1 Mbps HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus LED flash,Geo-tagging |
|---|---|---|
| Secondary | No | |
| Video | 720p@24fps |
| BETTERY | Bettery | Standard battery, Li-Ion 1300 mAh |
|---|---|---|
| Talk Time | Up to 4 h 50 min | |
| Stand By | Up to 286 h | |
| Play Music | --- |
| FEATURES | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU Qualcomm MSM8650 Snapdragon chipset | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | A-GPS support; Bing Maps | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
| MP3/AAC+/WAV/WMA9 player MP4/WMV9 player, Organizer Microsoft office document viewer/editor Facebook integration Voice memo/dial Predictive text input |
| SOUND | Alert Type | Vibration; MP3, WAV ringtones |
|---|---|---|
| Speaker | with stereo speakers | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | No | |
| Internal | 16 GB storage, 576 MB RAM, 512 MB ROM |
| PRICE | Pkr | 43000 |
|---|---|---|
| US Dollar | 506 $ |


0 comments:
Post a Comment