| General | Announced | November 2009 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | UMTS 850 / 1900 / 2100 UMTS 900 / 1700 / 2100 |
| SIZE | Dimention | 101 x 48 x 14 mm |
|---|---|---|
| Weight | 113 G |
| DISPLAY | Size | 240 x 320 pixels, 2.4 inches |
|---|---|---|
| Type | 16M colors,Tft |
| DATA | Usb port | MicroUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | 384 kbps | |
| Edge | Class 32, 296 / 178.8 kbits | |
| Gprs | Class 32 |
| CAMERA | Primary | 3.15 Mp,2048x1536 pixels Enhanced fixed focus, LED flash |
|---|---|---|
| Secondary | No | |
| Video | QVGA@15fps |
| BETTERY | Bettery | Standard battery Li-Ion 1000 mAh (BL-4U) |
|---|---|---|
| Talk Time | Up to 7 h 42 min | |
| Stand By | Up to 350 h | |
| Play Music | Up to 26 h |
| FEATURES | OS | -------------- |
|---|---|---|
| CPU | ----------------- | |
| Messaging | SMS, MMS, Email | |
| Radio | Stereo FM radio with RDS | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Glossy Black, Glossy White | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
DVB-H broadcast receiver MP4/H.263/H.264/WMV player MP3/eAAC+/WAV/WMA player Voice memo Flash Lite 3.0 Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 2000 entries |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | MicroSD,up to 16GB,1GB included | |
| Internal | 70 MB |
| PRICE | Pkr | 19200 |
|---|---|---|
| US Dollar | 225$ |


0 comments:
Post a Comment