| General | Announced | May,2011 |
|---|---|---|
| Now | Coming soon | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
| SIZE | Dimention | 88 x 52 x 16 mm |
|---|---|---|
| Weight | 99 G |
| DISPLAY | Size | 320 x 480 pixels, 3.0 inches Scratch-resistant surface Accelerometer sensor for auto-rotate Multi-touch input method Sony Mobile BRAVIA Engine Proximity sensor for auto turn-off Timescape UI |
|---|---|---|
| Type | 16M colors, capacitive touchscreen, LED-backlit LCD |
| DATA | Usb port | v2.0 microUSB |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| Edge | Up to 237 kbps | |
| Gprs | Up to 86 kbps |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Secondary | No | |
| Video | 720p |
| BETTERY | Bettery | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Talk Time | Up to 4 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Stand By | Up to 340 h (2G) / Up to 320 h (3G) | |
| Play Music | Up to 25 h |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Radio | FM radio with RDS | |
| Java | via Java MIDP emulator | |
| Gps | A-GPS support | |
| Color | Black, White, Blue, Dark pink | |
| Browser | HTML | |
| Games | Downloadable | |
| Digital compass SNS integration MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player TrackID music recognition Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Practically unlimited entries and fields,Photocall |
|---|---|---|
| Cal Record | Practically unlimited | |
| Card Slot | MicroSD, up to 32GB, 2GB included | |
| Internal | 512 MB RAM, 320MB storage |
| PRICE | Pkr | 15,000 |
|---|---|---|
| US Dollar | $314 |


0 comments:
Post a Comment