| General | Announced | February 2011 |
|---|---|---|
| Now | Available | |
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | No |
| SIZE | Dimention | 99.5 x 52 x 15.5 mm |
|---|---|---|
| Weight | 99.8 g |
| DISPLAY | Size | 256K colors,TFT resistive touchscreen |
|---|---|---|
| Type | 320 x 240 pixels, 2.4 inches QWERTY keyboard Touch Wiz Lite 2.0 UI |
| DATA | Usb port | microUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP | |
| Wlan | No | |
| 3G | No | |
| Edge | Class 10, 236.8 kbps | |
| Gprs | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Secondary | No | |
| Video | QCIF@15fps |
| BETTERY | Bettery | Standard battery, Li-Ion 960 mAh |
|---|---|---|
| Talk Time | Up to 12 h | |
| Stand By | Up to 666 h | |
| Play Music | --------------- |
| FEATURES | OS | ------------- |
|---|---|---|
| CPU | ---------------- | |
| Messaging | SMS(threaded view) MMS, Email, Push Email, IM | |
| Radio | Stereo FM radio with RDS FM recording | |
| Java | MIDP 2.1 | |
| Gps | No | |
| Color | Black, White, Silver | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| SNS integration MP3/WMA/WAV/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
| SOUND | Alert Type | Vibration, MP3 ringtones |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | 1000 entries, Photocall |
|---|---|---|
| Cal Record | Yes | |
| Card Slot | microSD, up to 8GB | |
| Internal | 20 MB |
| PRICE | Pkr | 8350 |
|---|---|---|
| US Dollar | 99$ |
Samsung Ch@t 350 price in pakistan


0 comments:
Post a Comment