| General | Announced | February,2011 |
|---|---|---|
| Now | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| SIZE | Dimention | 195 x 117 x 13.1 mm |
|---|---|---|
| Weight | 470 G |
| DISPLAY | Size | 7.0 inches,600 x 1024 pixels Acer UI Accelerometer sensor for auto-rotate. Gyro sensor Multi-touch input method |
|---|---|---|
| Type | 16M colors,LCD capacitive touchscreen |
| DATA | Usb port | MicroUSB v2.0 |
|---|---|---|
| Infrared | No | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| Edge | Yes | |
| Gprs | Yes |
| CAMERA | Primary | 5 Mmega pixels,2592x1944 pixels autofocus, LED flash |
|---|---|---|
| Secondary | 2 Mega pixels | |
| Video | yes |
| BETTERY | Bettery | Standard battery, Li-Po 1530 mAh |
|---|---|---|
| Talk Time | ||
| Stand By | ||
| Play Music |
| FEATURES | OS | Android OS, v3.0 (Honeycomb) |
|---|---|---|
| CPU | 1GHz NVIDIA Tegra 2 Dual Core processor, Tegra 2 chipset | |
| Messaging | Email, Push Email, IM | |
| Radio | No | |
| Java | Java MIDP emulator | |
| Gps | No | |
| Color | Black | |
| Browser | HTML | |
| Games | Downloadable | |
SNS integration HDMI port Google Search, Maps, Gmail YouTube, Google Talk Picasa integration MP3/WAV/WMA/eAAC+ player XviD/MP4/H.264/H.263 player Organizer Document viewer (Word, Excel PowerPoint, PDF) Adobe Flash Player 10.1 Predictive text input |
| SOUND | Alert Type | Vibration-WAV ringtones-MP3 |
|---|---|---|
| Speaker | Yes | |
| 3.5 Jack | Yes |
| MOMORY | PhoneBook | Unlimited |
|---|---|---|
| Cal Record | Unlimited | |
| Card Slot | MicroSD, up to 32GB | |
| Internal | 512 MB RAM,8 GB storage |
| PRICE | Pkr | 54700 |
|---|---|---|
| US Dollar | 644$ |

0 comments:
Post a Comment